1 / 5
| Item No. | Light source | Lens beam angle | Consumption(watt) | Input Voltage (V) | IK rate |
|---|---|---|---|---|---|
| 1E84367UM | OSRAM SMD LED | One window | 2.4 | DC24V | 10 |
| 2E84367UM | OSRAM SMD LED | Two windows | 2.4 | DC24V | 10 |
| 4E84367UM | OSRAM SMD LED | Four windows | 2.4 | DC24V | 10 |
| Component | Material Details |
|---|---|
| Housing | Extruded aluminum alloy #6063, anodic oxidation or outdoor powder painting |
| Front cover | Hard chrome plate 304# or 316# Stainless Steel |
| Lens | Optical lens, efficiency ≥ 85% |
| Glass | PMMA diffuser |
| Glass pressure capacity | ≥ 1800kgs |
| Gasket | Molding shaped silicone double seal |
| Operating temperature | (-20°C ~ 40°C) |
| Power cable | H05RN-F 2*0.75mm² L=0.5m (low voltage) H05RN-F 3*0.75mm² L=0.5m (for single color/high voltage) H05RN-F 5*0.75mm² L=0.5m (for RGBW) |
| Mounting sleeve | ABS |
Here are some key points about our capabilities and service:
Please don't hesitate to send us your inquiries and share your specific needs. We're eager to work with you.